142 / 3 | Overs19.0 | R/R7.47 | Fours9 | Sixes7 | Extras7 |
Match Status: Match Ended
Match Result: CSK beat MI by 7 wickets
Mumbai Indians innings: 141 / 7 (20.0)
R/R: 7.05
Mumbai Indians (MI)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Michael Hussey | b Ben Hilfenhaus | 1 | 7 | 0 | 0 |
Aditya Tare | c Suresh Raina b Mohit Sharma | 23 | 19 | 4 | 0 |
Corey Anderson | run out (Ravichandran Ashwin) | 39 | 31 | 3 | 1 |
Rohit Sharma (C) | c Dwayne Smith b Ben Hilfenhaus | 50 | 41 | 3 | 2 |
Kieron Pollard | b Mohit Sharma | 12 | 11 | 1 | 0 |
Ambati Rayudu | c Suresh Raina b Mohit Sharma | 1 | 2 | 0 | 0 |
Chidhambaram Gautam (W) | not out | 7 | 4 | 1 | 0 |
Harbhajan Singh | c Brendon McCullum b Mohit Sharma | 0 | 2 | 0 | 0 |
Zaheer Khan | not out | 7 | 3 | 0 | 1 |
Extras : 1 (b - 1, w - 0, nb - 0, lb - 1, Penalty - 0)
Total
141 (20.0)
Fall of wickets: 1-11 (Michael Hussey, 2 ov), 2-25 (Aditya Tare, 4.4 ov), 3-109 (Corey Anderson, 15.2 ov), 4-123 (Rohit Sharma, 17.4 ov), 5-125 (Ambati Rayudu, 18.1 ov), 6-127 (Kieron Pollard, 18.4 ov), 7-127 (Harbhajan Singh, 19 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Ishwar Pandey | 4 | 0 | 21 | 0 | 0 | 0 |
Ben Hilfenhaus | 4 | 0 | 39 | 2 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 20 | 0 | 0 | 0 |
Mohit Sharma | 4 | 0 | 14 | 4 | 0 | 0 |
Suresh Raina | 3 | 0 | 32 | 0 | 0 | 0 |
Ravindra Jadeja | 1 | 0 | 14 | 0 | 0 | 0 |
Chennai Super Kings innings: 142 / 3 (19.0)
R/R: 7.47
Chennai Super Kings (CSK)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dwayne Smith | c Corey Anderson b Pragyan Ojha | 29 | 22 | 0 | 4 |
Brendon McCullum | not out | 71 | 53 | 8 | 2 |
Suresh Raina | st Chidhambaram Gautam b Harbhajan Singh | 1 | 4 | 0 | 0 |
Faf du Plessis | st Chidhambaram Gautam b Harbhajan Singh | 20 | 25 | 0 | 0 |
MS Dhoni (C) (W) | not out | 14 | 11 | 1 | 1 |
Extras : 7 (b - 0, w - 2, nb - 1, lb - 1, Penalty - 0)
Total
142 (19.0)
Fall of wickets: 1-57 (Dwayne Smith, 6.2 ov), 2-61 (Suresh Raina, 7.4 ov), 3-114 (Faf du Plessis, 16 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Pragyan Ojha | 4 | 1 | 25 | 1 | 0 | 0 |
Zaheer Khan | 4 | 0 | 31 | 0 | 0 | 0 |
Lasith Malinga | 4 | 0 | 22 | 0 | 1 | 1 |
Corey Anderson | 2 | 0 | 23 | 0 | 0 | 0 |
Harbhajan Singh | 4 | 0 | 27 | 2 | 1 | 0 |
Kieron Pollard | 1 | 0 | 10 | 0 | 0 | 0 |
No comments:
Post a Comment