IPL 7 Auctions 2014 – Live Results :
PEPSI IPL 7 Auctions 2014 – Live Results :
IPL Auction 2014 is happening right now . Its also shown live in some tv channels like SONY SIX. This time the Bidding is only in Indian rupees and a lot of new set of rules. IPL 2014 schedule is yet to be announced. IPL 2014 Auction – IPL 7 Auction results of each team is displayed below. Your reviews will be displayed here.
Latest Comments from Users:
Aman: This year punjab is my favorite team…why not…every year punjab is my favorite team…now this year good players coming…nd my bst favorite Maxwell is now in punjab team..nd bailey and johnson …miller also in punjab …m so excited to see 1st match of punjab Vs Chennei In mohali…wow.
George: Hyderabad miss george bailley. Very upset thay ready to buy kp 900 laks wht abt bailley shocked
Bailey virus s dangers
Bailey virus s dangers
Sunil: my fvrt team is mumbai :::good selection ……. mumbai team only win the fine;match..
Money left with each teams:
Team | Funds Remaining | Rights to Match | Overseas Players | Total Players |
CSK | ₹2,90,00,000 | 0 | 7 | 13 |
DD | ₹8,60,00,000 | 2 | 5 | 13 |
KXIP | ₹14,20,00,000 | 1 | 6 | 12 |
KKR | ₹9,00,00,000 | 0 | 4 | 10 |
MI | ₹5,15,00,000 | 0 | 5 | 10 |
RR | ₹12,10,00,000 | 1 | 7 | 11 |
RCB | ₹1,80,00,000 | 1 | 7 | 12 |
SRH | ₹8,40,00,000 | 0 | 7 | 13 |
Maxiumum overseas players: 9 Maximum squad size: 27
Chennai Super Kings
Player | Type | Price Paid |
Faf Du Plessis | Batsman | ₹4,75,00,000 |
Dwayne Smith | Batsman | ₹4,50,00,000 |
Brendon McCullum | Wicket Keeper | ₹3,25,00,000 |
Ashish Nehra | Bowler | ₹2,00,00,000 |
Mohit Sharma | Bowler | ₹2,00,00,000 |
Ben Hilfenhaus | Bowler | ₹1,00,00,000 |
Samuel Badree | Bowler | ₹30,00,000 |
Matt Henry | Bowler | ₹30,00,000 |
Delhi Daredevils
Player | Type | Price Paid |
Dinesh Karthik | Wicket Keeper | ₹12,50,00,000 |
Kevin Pietersen | Batsman | ₹9,00,00,000 |
Murali Vijay | Batsman | ₹5,00,00,000 |
Mohammad Shami | Bowler | ₹4,25,00,000 |
Nathan Coulter-Nile | Bowler | ₹4,25,00,000 |
Quinton De Kock | Wicket Keeper | ₹3,50,00,000 |
Manoj Tiwary | Batsman | ₹2,80,00,000 |
Jaydev Unadkat | Bowler | ₹2,80,00,000 |
Jean-Paul Duminy | Batsman | ₹2,20,00,000 |
Rahul Sharma | Bowler | ₹1,90,00,000 |
Laxmi Ratan Shukla | All-Rounder | ₹1,50,00,000 |
James Neesham | All-Rounder | ₹1,00,00,000 |
Saurabh Tiwary | Batsman | ₹70,00,000 |
Kings XI Punjab
Player | Type | Price Paid |
Mitchell Johnson | All-Rounder | ₹6,50,00,000 |
Glenn Maxwell | All-Rounder | ₹6,00,00,000 |
George Bailey | Batsman | ₹3,25,00,000 |
Virender Sehwag | Batsman | ₹3,20,00,000 |
Wriddhiman Saha | Wicket Keeper | ₹2,20,00,000 |
Shaun Marsh | Batsman | ₹2,20,00,000 |
Cheteshwar Pujara | Batsman | ₹1,90,00,000 |
Lakshmipathy Balaji | Bowler | ₹1,80,00,000 |
Thisara Perera | All-Rounder | ₹1,60,00,000 |
Parvinder Awana | Bowler | ₹65,00,000 |
Kolkata Knight Riders
Player | Type | Price Paid |
Jacques Kallis | All-Rounder | ₹5,50,00,000 |
Robin Uthappa | Batsman | ₹5,00,00,000 |
Piyush Chawla | Bowler | ₹4,25,00,000 |
Yusuf Pathan | All-Rounder | ₹3,25,00,000 |
Shakib Al Hasan | All-Rounder | ₹2,80,00,000 |
Morne Morkel | Bowler | ₹2,80,00,000 |
Ranganath Vinay Kumar | Bowler | ₹2,80,00,000 |
Umesh Yadav | Bowler | ₹2,60,00,000 |
Mumbai Indians
Player | Type | Price Paid |
Michael Hussey | Batsman | ₹5,00,00,000 |
Corey Anderson | All-Rounder | ₹4,50,00,000 |
Pragyan Ojha | Bowler | ₹3,25,00,000 |
Zaheer Khan | Bowler | ₹2,60,00,000 |
Josh Hazlewood | Bowler | ₹50,00,000 |
Rajasthan Royals
Player | Type | Price Paid |
Steven Smith | All-Rounder | ₹4,00,00,000 |
Brad Hodge | Batsman | ₹2,40,00,000 |
Tim Southee | Bowler | ₹1,20,00,000 |
Abhishek Nayar | All-Rounder | ₹1,00,00,000 |
Kane Richardson | Bowler | ₹1,00,00,000 |
Ben Cutting | Bowler | ₹80,00,000 |
Royal Challengers Bangalore
Player | Type | Price Paid |
Yuvraj Singh | All-Rounder | ₹14,00,00,000 |
Mitchell Starc | Bowler | ₹5,00,00,000 |
Albie Morkel | All-Rounder | ₹2,40,00,000 |
Varun Aaron | Bowler | ₹2,00,00,000 |
Ashok Dinda | Bowler | ₹1,50,00,000 |
Parthiv Patel | Wicket Keeper | ₹1,40,00,000 |
Muttiah Muralitharan | Bowler | ₹1,00,00,000 |
Ravi Rampaul | Bowler | ₹90,00,000 |
Nic Maddinson | Batsman | ₹50,00,000 |
Sunrisers Hyderabad
Player | Type | Price Paid |
David Warner | Batsman | ₹5,50,00,000 |
Amit Mishra | Bowler | ₹4,75,00,000 |
Bhuvneshwar Kumar | Bowler | ₹4,25,00,000 |
Aaron Finch | Batsman | ₹4,00,00,000 |
Darren Sammy | All-Rounder | ₹3,50,00,000 |
Ishant Sharma | Bowler | ₹2,60,00,000 |
Irfan Pathan | All-Rounder | ₹2,40,00,000 |
Moises Henriques | All-Rounder | ₹1,00,00,000 |
Jason Holder | Bowler | ₹75,00,000 |
Venugopal Rao | Batsman | ₹55,00,000 |
Brendan Taylor | Wicket Keeper |
Money left with each team at the beginning of 2014 Auctions :
- Chennai Super Kings – Rs 21 crores ( 5 players retained )
- Delhi Daredevils – Rs 60 crores ( No players retained )
- Kings XI Punjab – Rs 43.5 crores ( 2 players retained )
- Kolkata Knight Riders – Rs 38 crores ( 2 players retained )
- Mumbai Indians – Rs 21 crores ( 5 players retained )
- Rajasthan Royals – Rs 22.5 crores ( 5 players retained )
- Royal Challengers Bangalore – Rs 30.5 crores ( 3 players retained )
- Sunrisers Hyderabad – Rs 38 crores ( 2 players retained )
IPL 2014 Venue, Date and Time :
- Venue: ITC Gardenia, Bangalore
- Date: Feb 12 and 13 , 2014
IPL new Auction 2014 Retention Rules:
The new retention rules could cause a heartburn and regurgitation!!!! lol for chennai and mumbai mostly. Thwy would be left with just around 20 crores to shop the rest of the players. Most teams would want to retain their captain and few match winning players. Chennai would never let go of dhoni and likewise mumbai will not let go Rohit Sharma. Jadeja and Raina could also be retained by chennai. Hussey would be picked back by chennai during auctions. Corey Anderson from New Zealand could spring a surprise this auction. He is the youngest player on new zealand team ( 16 years ). Glenn Maxwell was picked up by Mumbai Indians last year.RAIPUR and RANCHI set to host IPL Matches. can you believe this ? cricket is slowly spreading gradually to tier 2 cities..
List of retained players in IPL 2014 Auctions:
Rajasthan Royals:
- Shane Watson, James Faulkner, Ajinkya Rahane, Sanju Samson, Stuart Binny
- Auction purse remaining: Rs 225 million
- Right-to-match cards available: 1
Royal Challengers Bangalore:
- Virat Kohli, Chris Gayle, AB de Villiers
- Auction purse remaining: Rs 305 million
- Right-to-match cards available: 1
Sunrisers Hyderabad:
- Shikhar Dhawan, Dale Steyn
- Auction purse remaining: Rs 380 million
- Right-to-match cards available: 2
Chennai Super Kings:
- MS Dhoni, Suresh Raina, Ravindra Jadeja, R Ashwin, Dwayne Bravo
- Auction purse remaining: Rs 210 million
- Right-to-match cards available: 1 (not eligible for a capped India player)
Delhi Daredevils:
- No players retained.
- Auction purse remaining: Rs 600 million
- Right-to-match cards available: 3
Kings XI Punjab:
- David Miller, Manan Vohra
- Auction purse remaining: Rs 435 million
- Right-to-match cards available: 2
Kolkata Knight Riders:
- Gautam Gambhir, Sunil Narine
- Auction purse remaining: Rs 380 million
- Right-to-match cards available: 2
Mumbai Indians:
- Rohit Sharma, Lasith Malinga, Kieron Pollard, Harbhajan Singh, Ambati Rayudu
- Auction purse remaining: Rs 210 million
- Right-to-match cards available: 1
IPL Cost factor of Auction 2014 :
IPL teams are in a fix this year as they will have to pay Rs 12.5 crore, Rs 9.5 crore, Rs 7.5 crore, Rs 5.5 crore and Rs 4 crore respectively for the 1st, 2nd, 3rd, 4th and 5th capped players retained.
IPL 2014 final Auction Results :
Will be displayed here after tomorrow’s auction is over.
Did you know you can shorten your urls with OUO and receive money from every visitor to your shortened links.
ReplyDelete